Yes! With the premium features now added, here's the updated valuation:
Original Estimate:
Updated with Premium Features:
| Sale Type | Price Range | What's Included |
|---|---|---|
| Source Code License | $12,000 - $18,000 | Full codebase, documentation |
| Turnkey Deployment | $25,000 - $40,000 | Code + hosting setup + customization + training |
| White-Label License | $50,000+ | Rebrandable for resale to other venues |
What You Now Have (9 major modules):
My Recommendation: Price it at $15,000 - $20,000 for a venue group like Prohibition + The Mill. That's a fair value for both sides - they'd pay $40,000+ to an agency for this scope, and you've built something comprehensive.
Want me to add a database backend to make it fully production-ready? That would justify the higher end of pricing.
Yes, we did an early one but that was before the premium features. Here's the updated SaaS Licensing Model for VenueLink:
Monthly Subscription Tiers:
| Tier | Price | Venues | Features |
|---|---|---|---|
| Starter | $149/mo | 1 venue | Ordering, Rewards, Events, Song Requests |
| Pro | $349/mo | 2 venues | Everything + Team Center, Bookkeeping, Artist Portal |
| Enterprise | $599/mo | 3-5 venues | Everything + Manager Dashboard, ROI Calculator, Priority Support |
| Unlimited | $999/mo | Unlimited | White-label ready, API access, dedicated account manager |
Add-Ons:
| Feature | Price |
|---|---|
| Additional venue | +$99/mo each |
| Custom branding/theming | +$199/mo |
| Dedicated support | +$149/mo |
| API access (integrate with POS) | +$249/mo |
Revenue Shares (optional):
For Prohibition + The Mill specifically: They'd fit the Pro tier at $349/mo - that's $4,188/year, which pays for itself if the app drives even 2-3 extra tables per week.
Want me to build a pricing page into the app to show potential buyers?