Build a 360-degree Performance Review Management tool enabling transparent, structured, and secure review cycles involving peers, managers, and direct reports.
| Entity | Attributes | Relations |
|--------------------|-----------------------------------------------------------------------------------------------|------------------------------|
| User | id, name, email, position, department, role (admin, manager, employee), join_date | ↔ Department, ↔ ReviewCycle |
| Department | id, name, head_id | ↔ Users |
| ReviewCycle | id, name, start_date, end_date, status (draft, active, closed), created_by | ↔ Reviews, ↔ Participants |
| Participant | id, user_id, review_cycle_id, role_in_cycle (reviewee/reviewer) | ↔ Reviews |
| ReviewTemplate | id, name, description, sections (json), visibility_rules, version | ↔ ReviewCycle |
| Review | id, review_cycle_id, reviewer_id, reviewee_id, status (draft/submitted/approved), feedback | ↔ ReviewCycle, ↔ User |
| Competency | id, name, category, weight, description | ↔ ReviewTemplate |
| FeedbackSummary| id, user_id, review_cycle_id, avg_score, reviewer_comments, final_note | ↔ Reviews |
| Role | Responsibilities |
|----------|------------------------------------------------------------------------------------|
| Admin | Setup review cycles, manage templates, assign roles, access all summaries |
| Manager | Review team performance, assign reviewers, approve/reject reviews |
| Employee| Give peer/manager feedback, self-review, view their own results |
| HR | (Optional) Oversee cycles, generate reports, ensure compliance |
| Module | Screen | Key Functions |
|---------------------------|----------------------------------|----------------------------------------------------------------------------|
| Login & Auth | Login / SSO | Secure login with role-based redirection |
| Dashboard | Admin / Manager / Employee view | Stats: # of pending reviews, progress bars, notifications |
| Review Cycle Management| Cycle list, Create/Edit cycle | Cycle timeline, participants, template assignment |
| Review Template | Template List, Builder UI | Drag/drop competencies, visibility logic |
| Review Assignment | Reviewer Mapping UI | Auto-suggest peers, override mapping |
| Review Input | Review Form | Rate competencies, free text, optional file upload |
| Feedback Summary | Feedback Overview | Competency scores, consolidated comments |
| User Profile | Personal Info & Review History | View past reviews, download PDF |
| Notifications | Notification Center | Deadline alerts, reminder to review |
| Reports & Export | HR/Admin Reports | Downloadable reports, cycle comparisons |
I'll create a comprehensive Performance Review Management Tool based on your PRD. Let's start with the user interaction flow and main components, mocking the auth and database for now.
I've created the core structure of the Performance Review Management Tool with a focus on the user interaction flow. Here's what I've implemented:
Authentication System (Mocked)
Dashboard
Review Management
Templates
Navigation & Layout
360° Review Process
Review Cycle Management
Competency-Based Assessments
Feedback Collection
Login with Different Roles
Navigate the Dashboard
Complete a Review
Manage Review Cycles (Admin/Manager)
Authentication & Authorization
Database Integration
Advanced Features
Notifications
Would you like me to expand on any specific part of the application or add any additional features to the current implementation?
I'll continue implementing the remaining features to ensure no screen is empty. Let's start with the Team page, Reports page, Settings page, and other missing screens.
I've implemented all the remaining screens for the Performance Review Management Tool. Here's a summary of what I've added:
Team Management
Reports
Settings
Template Management
Review Cycle Management
Feedback Viewing
All screens now have proper implementations, and there are no empty pages left in the application. The tool provides a complete workflow for managing performance reviews, from creating templates and review cycles to submitting reviews and viewing feedback.