I have the following attached main screen for my application. I am using INTER fonts. This is a picture at zoom level of 100% in chrome. Define and describe what font size and overall user experience propertions and sizeng I should use for the elements to be consitent and not overwhelmig the user with menus etc buty still have impactgull way to see and navigate. Also consstency
Based on the screenshot of your application using Inter font, I'll provide recommendations for font sizes, proportions, and overall UI consistency to create a balanced and user-friendly experience.
For applications using Inter font, I recommend the following font size hierarchy:
/* Font size hierarchy */
--font-size-xs: 0.75rem; /* 12px - Status indicators, badges */
--font-size-sm: 0.875rem; /* 14px - Secondary text, menu items, buttons */
--font-size-base: 1rem; /* 16px - Body text, form inputs */
--font-size-lg: 1.125rem; /* 18px - Section headers, important labels */
--font-size-xl: 1.25rem; /* 20px - Panel titles, like "Style Creation" */
--font-size-2xl: 1.5rem; /* 24px - Page titles, like "Seamless Repeating Top" */
--font-size-3xl: 1.875rem; /* 30px - Major headings (if needed) */
From your interface, I can see:
For consistent spacing throughout your application:
/* Spacing scale */
--space-1: 0.25rem; /* 4px - Minimal spacing */
--space-2: 0.5rem; /* 8px - Tight spacing between related elements */
--space-3: 0.75rem; /* 12px - Standard spacing */
--space-4: 1rem; /* 16px - Default padding for containers */
--space-6: 1.5rem; /* 24px - Generous spacing between sections */
--space-8: 2rem; /* 32px - Major section divisions */
Based on your screenshot:
Header Area
Navigation Tabs
Sidebar Panels
Buttons
Icons
Here's how you could implement these recommendations using Next.js with Inter font and Tailwind CSS:
Establish a Type Scale
Consistent Spacing
Visual Hierarchy
Element Sizing
Maintain consistent heights for interactive elements:
Color Usage
Responsive Considerations
By implementing these recommendations, your application will maintain a professional, consistent look while providing an intuitive user experience with the Inter font family 12.
Here's a comprehensive table with all UI elements from your application and their recommended sizes:
Element Category | Element | Current Size (px) | Recommended Size | rem Value | Font Weight | Usage |
---|---|---|---|---|---|---|
Header Elements | ||||||
Main Title ("Seamless Repeating Top") | ~24px | 24px | 1.5rem | 500 (medium) | Page titles | |
Price Text ("$31.85") | ~16px | 16px | 1rem | 400 (regular) | Secondary info | |
Pro Badge Text ("$23.66 with Pro") | ~14px | 14px | 0.875rem | 500 (medium) | Badge text | |
Header Height | ~60px | 60px | 3.75rem | - | Container height | |
Navigation Elements | ||||||
Tab Text ("Design", "Cost", "Pieces") | ~16px | 16px | 1rem | 500 (medium) | Navigation labels | |
Tab Container Height | ~40px | 40px | 2.5rem | - | Tab container | |
Tab Padding Horizontal | ~16px | 16px | 1rem | - | Internal spacing | |
Left Sidebar | ||||||
Panel Title ("Style Creation") | ~18px | 20px | 1.25rem | 500 (medium) | Panel headers | |
Step Labels ("Select Body", etc.) | ~16px | 16px | 1rem | 500 (medium) | Action items | |
Step Counter ("2/2") | ~16px | 14px | 0.875rem | 400 (regular) | Status indicators | |
Sidebar Width | ~320px | 320px | 20rem | - | Panel width | |
Sidebar Padding | ~16px | 16px | 1rem | - | Internal padding | |
Step Item Spacing | ~20px | 20px | 1.25rem | - | Vertical spacing | |
Right Sidebar | ||||||
Tab Labels ("Properties", "Layers") | ~14px | 14px | 0.875rem | 500 (medium) | Tab navigation | |
Section Title ("Design Properties") | ~18px | 20px | 1.25rem | 500 (medium) | Section headers | |
Status Text ("No artworks selected") | ~14px | 14px | 0.875rem | 400 (regular) | Status messages | |
Sidebar Width | ~320px | 320px | 20rem | - | Panel width | |
Buttons | ||||||
Primary Button ("Complete Style") | Height: ~44px | 44px | 2.75rem | - | Primary actions | |
Primary Button Text | ~14px | 14px | 0.875rem | 500 (medium) | Button labels | |
Icon Buttons (Header) | ~36px | 36px | 2.25rem | - | Icon containers | |
Toolbar Buttons (Bottom) | ~40px | 40px | 2.5rem | - | Tool buttons | |
Button Border Radius | ~6px | 6px | 0.375rem | - | Corner rounding | |
Icons | ||||||
Header Icons | ~20px | 20px | 1.25rem | - | Navigation icons | |
Chevron Icons | ~16px | 16px | 1rem | - | Dropdown indicators | |
Check Icons | ~16px | 16px | 1rem | - | Status indicators | |
Toolbar Icons | ~20px | 20px | 1.25rem | - | Tool icons | |
More Options Icon | ~16px | 16px | 1rem | - | Menu triggers | |
Interactive Elements | ||||||
Checkbox/Check Circles | ~32px | 32px | 2rem | - | Selection indicators | |
Dropdown Arrows | ~16px | 16px | 1rem | - | Interaction hints | |
Badge/Pill Elements | Height: ~28px | 28px | 1.75rem | - | Status badges | |
Spacing & Layout | ||||||
Header Padding Horizontal | ~24px | 24px | 1.5rem | - | Edge spacing | |
Header Padding Vertical | ~12px | 12px | 0.75rem | - | Vertical spacing | |
Panel Margin | ~16px | 16px | 1rem | - | Panel separation | |
Section Spacing | ~24px | 24px | 1.5rem | - | Major sections | |
Item Spacing (Small) | ~8px | 8px | 0.5rem | - | Related elements | |
Item Spacing (Medium) | ~16px | 16px | 1rem | - | Standard spacing | |
Item Spacing (Large) | ~24px | 24px | 1.5rem | - | Section breaks | |
Content Area | ||||||
Main Canvas Area | Flexible | Flexible | - | - | Design workspace | |
Product Image Container | ~400px width | Flexible | - | - | Content display | |
Bottom Toolbar | ||||||
Toolbar Height | ~56px | 56px | 3.5rem | - | Tool container | |
Toolbar Button Size | ~40px | 40px | 2.5rem | - | Tool buttons | |
Toolbar Padding | ~16px | 16px | 1rem | - | Internal spacing | |
Toolbar Border Radius | ~28px | 28px | 1.75rem | - | Rounded container |
Size Name | px | rem | Usage |
---|---|---|---|
xs | 12px | 0.75rem | Captions, fine print |
sm | 14px | 0.875rem | Secondary text, badges, small buttons |
base | 16px | 1rem | Body text, navigation, form inputs |
lg | 18px | 1.125rem | Emphasized text, small headings |
xl | 20px | 1.25rem | Panel titles, section headers |
2xl | 24px | 1.5rem | Page titles, major headings |
3xl | 30px | 1.875rem | Hero text (if needed) |
Scale | px | rem | Usage |
---|---|---|---|
1 | 4px | 0.25rem | Minimal spacing, borders |
2 | 8px | 0.5rem | Tight spacing between related elements |
3 | 12px | 0.75rem | Standard small spacing |
4 | 16px | 1rem | Default padding, standard spacing |
5 | 20px | 1.25rem | Comfortable spacing between items |
6 | 24px | 1.5rem | Section spacing, generous padding |
8 | 32px | 2rem | Major section divisions |
10 | 40px | 2.5rem | Large section breaks |
12 | 48px | 3rem | Major layout divisions |
This table provides a complete reference for maintaining consistency across your application while using the Inter font family effectively 12.