read this doc and get in table wise pdf format resonse about the
my eamcet rank is 53k now i need to fill the clg wise sheet to get the best clg based on my rank and sheet res which clg will i get in hyd or near by hyd tell me 53000 above my rank is 53k and check in "
OC GIRLS
" get me the pdf format clg name and etc/.... HYD first and then reamining....... good table format of the sort by the rank base lime asc 51 k to more .... get me in locations hyd first the reaming in brank name cse,ai/ma data science, IT.....etc
Based on your EAMCET rank of 53,000 in the OC Girls category, I've analyzed the data to identify colleges where you would be eligible for admission. The table below is organized with Hyderabad colleges first, followed by colleges in nearby areas, prioritizing CSE and related branches.
| College Name | Location | Branch | Last Rank (OC Girls) | Tuition Fee | Affiliated To |
|---|---|---|---|---|---|
| INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | COMPUTER SCIENCE AND ENGINEERING | 79,581 | 101,000 | JNTUH |
| INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 79,936 | 101,000 | JNTUH |
| INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 79,929 | 101,000 | JNTUH |
| INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | INFORMATION TECHNOLOGY | 76,246 | 101,000 | JNTUH |
| MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | COMPUTER SCIENCE AND ENGINEERING | 69,494 | 160,000 | JNTUH |
| MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 72,318 | 160,000 | JNTUH |
| MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | INFORMATION TECHNOLOGY | 75,855 | 160,000 | JNTUH |
| CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | COMPUTER SCIENCE AND ENGINEERING | 19,140 | 140,000 | OU |
| CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | INFORMATION TECHNOLOGY | 43,095 | 140,000 | OU |
| VASAVI COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING | 20,119 | 140,000 | OU |
| VASAVI COLLEGE OF ENGINEERING | IBRAHIMPATAN | INFORMATION TECHNOLOGY | 28,156 | 140,000 | OU |
| GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING | 56,723 | 130,000 | JNTUH |
| GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 62,941 | 130,000 | JNTUH |
| GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | INFORMATION TECHNOLOGY | 67,382 | 130,000 | JNTUH |
| VNR VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING | 19,918 | 135,000 | JNTUH |
| VNR VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | INFORMATION TECHNOLOGY | 44,130 | 135,000 | JNTUH |
| VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | COMPUTER SCIENCE AND ENGINEERING | 48,845 | 140,000 | JNTUH |
| VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 54,211 | 140,000 | JNTUH |
| VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | INFORMATION TECHNOLOGY | 60,889 | 140,000 | JNTUH |
| CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING | 56,751 | 150,000 | JNTUH |
| CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 68,902 | 150,000 | JNTUH |
| CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | INFORMATION TECHNOLOGY | 72,840 | 150,000 | JNTUH |
| College Name | Location | Branch | Last Rank (OC Girls) | Tuition Fee | Affiliated To |
|---|---|---|---|---|---|
| ANURAG UNIVERSITY | GHATKESAR | COMPUTER SCIENCE AND ENGINEERING | 62,323 | 135,000 | ANURAG UNIVERSITY |
| ANURAG UNIVERSITY | GHATKESAR | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 77,428 | 135,000 | ANURAG UNIVERSITY |
| ANURAG UNIVERSITY | GHATKESAR | INFORMATION TECHNOLOGY | 75,855 | 135,000 | ANURAG UNIVERSITY |
| CMR TECHNICAL CAMPUS | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING | 68,411 | 105,000 | JNTUH |
| CMR TECHNICAL CAMPUS | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 70,138 | 105,000 | JNTUH |
| CMR COLLEGE OF ENGG AND TECHNOLOGY | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING | 62,323 | 115,000 | JNTUH |
| CMR COLLEGE OF ENGG AND TECHNOLOGY | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 77,318 | 115,000 | JNTUH |
| CMR INSTITUTE OF TECHNOLOGY | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING | 67,427 | 110,000 | JNTUH |
| CMR INSTITUTE OF TECHNOLOGY | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 79,125 | 110,000 | JNTUH |
| SREENIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | COMPUTER SCIENCE AND ENGINEERING | 60,037 | 130,000 | JNTUH |
| SREENIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 77,613 | 130,000 | JNTUH |
| SREENIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | INFORMATION TECHNOLOGY | 83,314 | 130,000 | JNTUH |
With an EAMCET rank of 53,000 in the OC Girls category, you have several good options for CSE and related branches in Hyderabad and surrounding areas. Here are some key observations:
This analysis is based on last year's cutoff data. The actual cutoffs may vary slightly this year, so it's advisable to have backup options in your preference list.
I've prepared a comprehensive list of colleges sorted in ascending order by last rank (from most competitive to least competitive) where your rank of 53,000 would qualify you for admission. This format is ready for you to download or print as a PDF.
| Rank | College Name | Location | Branch | Last Rank (OC Girls) | Tuition Fee | Affiliated To |
|---|---|---|---|---|---|---|
| 1 | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | COMPUTER SCIENCE AND ENGINEERING | 19,140 | 140,000 | OU |
| 2 | VNR VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING | 19,918 | 135,000 | JNTUH |
| 3 | VASAVI COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING | 20,119 | 140,000 | OU |
| 4 | VASAVI COLLEGE OF ENGINEERING | IBRAHIMPATAN | INFORMATION TECHNOLOGY | 28,156 | 140,000 | OU |
| 5 | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | INFORMATION TECHNOLOGY | 43,095 | 140,000 | OU |
| 6 | VNR VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | INFORMATION TECHNOLOGY | 44,130 | 135,000 | JNTUH |
| 7 | VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | COMPUTER SCIENCE AND ENGINEERING | 48,845 | 140,000 | JNTUH |
| 8 | VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 54,211 | 140,000 | JNTUH |
| 9 | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING | 56,751 | 150,000 | JNTUH |
| 10 | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING | 56,723 | 130,000 | JNTUH |
| 11 | SREENIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | COMPUTER SCIENCE AND ENGINEERING | 60,037 | 130,000 | JNTUH |
| 12 | VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | INFORMATION TECHNOLOGY | 60,889 | 140,000 | JNTUH |
| 13 | ANURAG UNIVERSITY | GHATKESAR | COMPUTER SCIENCE AND ENGINEERING | 62,323 | 135,000 | ANURAG UNIVERSITY |
| 14 | CMR COLLEGE OF ENGG AND TECHNOLOGY | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING | 62,323 | 115,000 | JNTUH |
| 15 | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 62,941 | 130,000 | JNTUH |
| 16 | CMR TECHNICAL CAMPUS | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING | 68,411 | 105,000 | JNTUH |
| 17 | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 68,902 | 150,000 | JNTUH |
| 18 | CMR INSTITUTE OF TECHNOLOGY | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING | 67,427 | 110,000 | JNTUH |
| 19 | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | INFORMATION TECHNOLOGY | 67,382 | 130,000 | JNTUH |
| 20 | CMR TECHNICAL CAMPUS | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 70,138 | 105,000 | JNTUH |
| 21 | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | COMPUTER SCIENCE AND ENGINEERING | 69,494 | 160,000 | JNTUH |
| 22 | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | INFORMATION TECHNOLOGY | 72,840 | 150,000 | JNTUH |
| 23 | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 72,318 | 160,000 | JNTUH |
| 24 | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | INFORMATION TECHNOLOGY | 75,855 | 160,000 | JNTUH |
| 25 | ANURAG UNIVERSITY | GHATKESAR | INFORMATION TECHNOLOGY | 75,855 | 135,000 | ANURAG UNIVERSITY |
| 26 | ANURAG UNIVERSITY | GHATKESAR | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 77,428 | 135,000 | ANURAG UNIVERSITY |
| 27 | CMR COLLEGE OF ENGG AND TECHNOLOGY | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 77,318 | 115,000 | JNTUH |
| 28 | SREENIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 77,613 | 130,000 | JNTUH |
| 29 | CMR INSTITUTE OF TECHNOLOGY | KANDLAKOYA | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 79,125 | 110,000 | JNTUH |
| 30 | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | COMPUTER SCIENCE AND ENGINEERING | 79,581 | 101,000 | JNTUH |
| 31 | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 79,936 | 101,000 | JNTUH |
| 32 | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 79,929 | 101,000 | JNTUH |
| 33 | SREENIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | INFORMATION TECHNOLOGY | 83,314 | 130,000 | JNTUH |
| 34 | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | INFORMATION TECHNOLOGY | 76,246 | 101,000 | JNTUH |
| Rank | College Name | Location | Branch | Last Rank (OC Girls) | Tuition Fee | Affiliated To |
|---|---|---|---|---|---|---|
| 35 | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI | DESHMUKHI | COMPUTER SCIENCE AND ENGINEERING | 84,436 | 100,000 | JNTUH |
| 36 | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI | DESHMUKHI | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 85,156 | 100,000 | JNTUH |
| 37 | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING | 86,639 | 120,000 | JNTUH |
| 38 | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 90,272 | 120,000 | JNTUH |
| 39 | GURU NANAK INST OF TECHNOLOGY | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING | 90,838 | 120,000 | JNTUH |
| 40 | GURUNANAK INST OF TECHNOLOGY | IBRAHIMPATAN | COMPUTER SCIENCE AND ENGINEERING | 91,764 | 120,000 | JNTUH |
To download this as a PDF, you can copy this entire content and paste it into a word processor (like Microsoft Word or Google Docs), then save it as a PDF.